| CATEGORY / PRODUCT | 2009 | 2019 |
| Average wage | NIS 7,836 | NIS 10,139 |
| VAT | 15.50% | 17.00% |
| Interest – Bank of Israel | 3.18% | 0.25% |
| Petrol – Benzin 95 | NIS 4.75 | NIS 6.04 |
| Water (private consumption) | NIS 4.10 | NIS 6.89 |
| Electricity | NIS 0.54 | NIS 0.55 |
| Subsidized bread | NIS 4.64 | NIS 5.12 |
| Milk in a carton (2011) | NIS 6.22 | NIS 5.75 |
| Eggs – large 12 (2011) | NIS 12.11 | NIS 11.45 |
| Mobile phone | Charged p/call and internet | NIS 40 |
| Average rent | NIS 3,300.00 | NIS 5,600.00 |
| The average price of a flat | NIS 950,000.00 | NIS 1,500,000.00 |
As you can see that within 10 years finances have drastically changed. One of the best ways to ensure your financial security is, in fact, to budget. Budgeting in your anchor and it will make sure that you get back on the path when any financial surprises come along and push you off course.
Remember to download my budgeting form and how to fill it out while you are visiting my web site.
